Central Florida Hockey Club

2026-27 season stats

Bears · 18U 'AA'

GP
18
W
11
L
6
T
1

Season leaders

Skater statistics

Click any column heading to sort.

#86 Brady Gibson F 16 15 5 20 1.25 4 +11 4 6 0 3
#17 Declan Haas F 18 3 15 18 1.00 4 0 1 8 0 0
#10 Abdul Alfahd F 18 5 11 16 0.89 10 +9 0 4 0 1
#11 Brady Goldstein D 15 10 5 15 1.00 32 +13 3 7 0 1
#67 Cam Reo F 16 7 2 9 0.56 47 +10 2 2 0 1
#25 Lukas Wilkerson F 13 3 5 8 0.62 0 -3 0 1 0 1
#89 Alex Straub D 15 4 2 6 0.40 4 +6 0 1 0 0
#19 Timmy Paznikov F 18 4 2 6 0.33 10 +1 0 0 0 2
#12 Thomas Hall F 17 1 5 6 0.35 53 -1 0 1 0 0
#15 Dylan Alcabes F 18 2 3 5 0.28 4 -2 0 0 0 1
#64 Minas Demetriou F 18 1 4 5 0.28 14 -6 0 0 0 1
#14 Charlie Cuprill D 16 1 3 4 0.25 2 -3 1 1 0 0
#16 Wyatt Johnson F 17 1 2 3 0.18 19 -2 0 0 0 0
#3 Alex Rodriguez F 13 1 1 2 0.15 22 -8 1 1 0 0
#8 Ty Artone D 18 1 1 2 0.11 6 +1 0 0 0 0
#37 Sasha Krejdovs D 12 0 2 2 0.17 28 +1 0 1 0 0
#9 Tony Naberhaus D 18 0 2 2 0.11 4 +5 0 0 0 0
#33 Sebastian Shaffer F 18 0 1 1 0.06 6 0 0 0 0 0
#100 Team Player F 18 0 0 0 0.00 4 0 0 0 0 0

Between the pipes

Goaltending

#30 Ethan Acker 9 5-3-1 23 217 2.56 0.894
#35 AJ Drake 9 6-3-0 24 293 2.67 0.918

Schedule & results

Games